Our company specialized in Cable/Electrical Wire/ Conductor product
0.6/1kV XLPE INSULATED UNARMORED POWER CABLE
type:0.6/1kV CU or AL/XLPE/PVC
standard:BS 7870-3.10-2001or IEC 60502 -1
construction:CU or AL/XLPE/PVC
rating voltage:0.6/1kV
conductor material:CU OR AL
insulation material:XLPE
sheath material:PVC
specification or package can be produced as your request.
INQUIRYApplication
XLPE INSULATED LAID UP AND PVC SHEATHED CABLE TO IEC60502.1.
For mains, submains and subcircuits unenclosed, in conduit, buried direct or in underground ducts for buildings and industrial plants where not subject to
mechanical damage. Suitable where space is at a premium and/or where conditions of overload may occur.
The concentric conductor is used as a screen and could be used as
neutral (N), earthing (PE), and both as neutral and earthing (PEN) conductor,
but not as an external conductor.
Standards:
BS 7870-3.10-2001or IEC 60502 -1
Construction
• Solid or stranded Cu or AL wires cl. 1 or cl. 2
• Description of the wire’s shape
re - round solid
rm - round multi-core
sm - sector multi-core
• Insulation: XLPE compound
• Wrapping: polymer tape
• Outer sheath: PVC compound
• Outer sheath colour: Black or As client's required.
600/1000V-TWO CORE COPPER CONDUCTOR XLPE INSULATED PVC SHEATHED CABLES (CU/XLPE/PVC)
Nominal Area of Conductor | Maximum Conductor Resistance at 20°C | Thickness of Insulation | Thickness of Outer Sheath | Approx.Overall Diameter | Approx.Cable Weight | Standard Packing Length | Drum Size | Approx.Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | Kg/Km | Metre±10% | KG | |
1.5* | 12.1 | 0.7 | 1.8 | 10.8 | 150 | 1000 | D-8 | 200 |
1.5 | 12.1 | 0.7 | 1.8 | 11.2 | 170 | 1000 | D-9 | 230 |
2.5* | 7.41 | 0.7 | 1.8 | 11.6 | 180 | 1000 | D-9 | 240 |
2.5 | 7.41 | 0.7 | 1.8 | 12 | 190 | 1000 | D-9 | 250 |
4 | 4.61 | 0.7 | 1.8 | 13 | 240 | 1000 | D-9 | 300 |
6 | 3.08 | 0.7 | 1.8 | 14.2 | 300 | 1000 | D-10 | 360 |
10 | 1.83 | 0.7 | 1.8 | 16.2 | 410 | 1000 | D-11 | 490 |
16 | 1.15 | 0.7 | 1.8 | 18.2 | 570 | 1000 | D-12 | 680 |
25 | 0.727 | 0.9 | 1.8 | 21 | 825 | 500 | D-11 | 515 |
35 | 0.524 | 0.9 | 1.8 | 23.2 | 1070 | 500 | D-12 | 645 |
50 | 0.387 | 1 | 1.8 | 26.3 | 1240 | 500 | D-12 | 730 |
70 | 0.268 | 1.1 | 1.8 | 29.9 | 1700 | 500 | D-12 | 960 |
95 | 0.193 | 1.1 | 2 | 34.1 | 2300 | 500 | D-16 | 1360 |
120 | 0.153 | 1.2 | 2.1 | 37.7 | 2850 | 500 | D-18 | 1670 |
150 | 0.124 | 1.4 | 2.2 | 41.5 | 3510 | 500 | D-18 | 2000 |
185 | 0.0991 | 1.6 | 2.3 | 45.7 | 4280 | 500 | D-19 | 2460 |
240 | 0.0754 | 1.7 | 2.5 | 51.5 | 5520 | 250 | D-18 | 1620 |
300 | 0.0601 | 1.8 | 2.6 | 56.1 | 6810 | 250 | D-18 | 1950 |
400 | 0.047 | 2 | 2.9 | 63.3 | 8770 | 250 | D-18 | 2430 |
500 | 0.0366 | 2.2 | 3.1 | 70.5 | 10900 | 250 | D-21 | 3145 |
*Circular solid conductors(class 1)
All other conductors circular stranded or circular stranded compacted(class 2).
Cables conform to IEC 60502 – 1.
600/1000V-THREE CORES COPPER CONDUCTOR XLPE INSULATED PVC SHEATHED CABLES (CU/XLPE/PVC)
Nominal Area of Conductor | Maximum Conductor Resistance at 20°C | Thickness of Insulation | Thickness of Outer Sheath | Approx.Overall Diameter | Approx.Cable Weight | Standard Packing Length | Drum Size | Approx.Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | Kg/Km | Metre±10% | KG | |
1.5* | 12.1 | 0.7 | 1.8 | 11.3 | 170 | 1000 | D-9 | 230 |
1.5 | 12.1 | 0.7 | 1.8 | 11.7 | 175 | 1000 | D-9 | 235 |
2.5* | 7.41 | 0.7 | 1.8 | 12.2 | 210 | 1000 | D-9 | 270 |
2.5 | 7.41 | 0.7 | 1.8 | 12.6 | 220 | 1000 | D-9 | 280 |
4 | 4.61 | 0.7 | 1.8 | 13.7 | 280 | 1000 | D-10 | 340 |
6 | 3.08 | 0.7 | 1.8 | 15 | 360 | 1000 | D-10 | 420 |
10 | 1.83 | 0.7 | 1.8 | 16.5 | 500 | 1000 | D-11 | 600 |
16 | 1.15 | 0.7 | 1.8 | 18.9 | 705 | 1000 | D-12 | 815 |
25 | 0.727 | 0.9 | 1.8 | 19.9 | 955 | 500 | D-10 | 540 |
35 | 0.524 | 0.9 | 1.8 | 22.3 | 1250 | 500 | D-11 | 725 |
50 | 0.387 | 1 | 1.8 | 25.5 | 1610 | 500 | D-12 | 915 |
70 | 0.268 | 1.1 | 1.9 | 28.2 | 2230 | 500 | D-12 | 1230 |
95 | 0.193 | 1.1 | 2 | 32.2 | 3000 | 500 | D-16 | 1710 |
120 | 0.153 | 1.2 | 2.1 | 35.8 | 3750 | 500 | D-18 | 2120 |
150 | 0.124 | 1.4 | 2.2 | 39 | 4640 | 500 | D-18 | 2560 |
185 | 0.0991 | 1.6 | 2.4 | 43.6 | 5730 | 250 | D-14 | 1580 |
240 | 0.0754 | 1.7 | 2.6 | 49.6 | 7360 | 250 | D-16 | 2050 |
300 | 0.0601 | 1.8 | 2.7 | 54.2 | 9190 | 250 | D-18 | 2540 |
400 | 0.047 | 2 | 3 | 61.8 | 11850 | 250 | D-18 | 3200 |
500 | 0.0366 | 2.2 | 3.1 | 70.5 | 10900 | 250 | D-21 | 3145 |
*Circular solid conductors (Class 1).
Conductors including 16sqmm circular stranded (Class 2).
25sqmm and above shaped stranded conductors(Class 2)
Cable up to 10 Sqmm conform to IEC 60502-1.
All other cables conform to IEC 60502-1.
600/1000V-FOUR CORES COPPER CONDUCTOR XLPE INSULATED PVC SHEATHED CABLES (CU/XLPE/PVC)
Nominal Area of Conductor | Maximum Conductor Resistance at 20°C | Thickness of Insulation | Thickness of Outer Sheath | Approx.Overall Diameter | Approx.Cable Weight | Standard Packing Length | Drum Size | Approx.Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | Kg/Km | Metre±10% | KG | |
1.5* | 12.1 | 0.7 | 1.8 | 12.1 | 195 | 1000 | D-9 | 255 |
1.5 | 12.1 | 0.7 | 1.8 | 12.6 | 205 | 1000 | D-9 | 265 |
2.5* | 7.41 | 0.7 | 1.8 | 13.1 | 245 | 1000 | D-10 | 305 |
2.5 | 7.41 | 0.7 | 1.8 | 13.6 | 260 | 1000 | D-10 | 320 |
4 | 4.61 | 0.7 | 1.8 | 14.8 | 335 | 1000 | D-10 | 395 |
6 | 3.08 | 0.7 | 1.8 | 16.2 | 435 | 1000 | D-11 | 535 |
10 | 1.83 | 0.7 | 1.8 | 18.6 | 615 | 1000 | D-12 | 725 |
16 | 1.15 | 0.7 | 1.8 | 21.1 | 880 | 1000 | D-12 | 990 |
25 | 0.727 | 0.9 | 1.8 | 22 | 1220 | 500 | D-10 | 670 |
35 | 0.524 | 0.9 | 1.8 | 25.4 | 1620 | 500 | D-12 | 920 |
50 | 0.387 | 1 | 1.8 | 28.3 | 2100 | 500 | D-12 | 1160 |
70 | 0.268 | 1.1 | 2 | 32.1 | 2930 | 500 | D-16 | 1680 |
95 | 0.193 | 1.1 | 2.1 | 36.3 | 3950 | 500 | D-18 | 2220 |
120 | 0.153 | 1.2 | 2.3 | 39.9 | 4940 | 500 | D-18 | 2710 |
150 | 0.124 | 1.4 | 2.4 | 44.8 | 6150 | 500 | D-18 | 3320 |
185 | 0.0991 | 1.6 | 2.6 | 49.7 | 7600 | 250 | D-16 | 2110 |
240 | 0.0754 | 1.7 | 2.8 | 54.8 | 9730 | 250 | D-18 | 2670 |
300 | 0.0601 | 1.8 | 3 | 60.6 | 12190 | 250 | D-18 | 3290 |
400 | 0.047 | 2 | 3.3 | 68 | 15690 | 200 | D-18 | 3380 |
500 | 0.0366 | 2.2 | 3.5 | 76.9 | 19600 | 200 | D-19 | 4240 |
*Circular solid conductors (Class 1).
Conductors including 16sqmm circular stranded (Class 2).
25sqmm and above shaped stranded conductors(Class 2)
Cables conform to IEC 60502-1.
Installation:
1. The installation temperature should not over 20℃, If the ambient temperature is lower than 0℃, the cable should be preheated.
2. The bending radius of cable should not less than 8 times.
3. After installantion, the cable should with stand voltage test for 15min. 3.5kv D.C.
COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.